Rates
Pricing guided by access, blocks, and plant complexity
Most engagements are quoted after a short briefing. The figures below show how we start the conversation—not a fixed menu that ignores roof access or vacant-unit counts.
| Engagement | Basis | From |
|---|---|---|
| Building Condition & Maintenance Priority Report | Single mid-rise block, agreed common areas and plant rooms, one revision cycle | HK$28,000 |
| Additional residential block on the same estate | Same visit window where access allows | HK$12,000 |
| Asset Lifecycle Review | Per major asset group (e.g. chillers, roof membrane, lift bank context notes) | HK$9,800 |
| Planned Maintenance Calendar | Fixed package for one estate after receiving contractor lists | HK$7,500 |
| Defect Log & Remediation Brief | Quoted by zone count and photography density | HK$11,500 |
| Survey day rate (standalone) | When you need an on-site day without a full report package | HK$6,800 / day |
What moves a quote up or down
Night or typhoon-season access, multiple roof levels, incomplete drawings, bilingual executive summaries, and very large commercial floor plates all affect time on site and drafting. Travel outside Hong Kong Island may add a modest travel allowance disclosed before you confirm.
Deposits, cancellation, and refund terms are described on our Refunds page. For a written estimate, contact the office with your estate details.